Associate Degree in Science
The following is a list of program costs, including both
required and optional materials, books and equipment.
Costs are estimated. However, the Elsevier Simulation
Fees will increase annually by 1.5%.
Tuition Costs
Florida Resident | $225.00 Per Credit Hour [77 Credits] | $17,325.00 |
Non-resident | $340.00 Per Credit Hour [77 Credits] | $26,180.00 |
Uniform/Lab Coat | (1 Per Student) | $175.00 |
Other | (Textbooks, Badge, Lab Kits/Supplies) | $810.00 |
|
College Application Fee | (Non-Refundable) | $150.00 |
Tuition Total | Florida Resident | $18,460.00 |
---|
Tuition Total | Non-Resident | $27,315.00 |
---|
|
Other Student Expenses before Program Start
StraighterLine Credit Transfer Test / NACE I Test | Varies |
Entrance Exam Fee (TEAS/HESI A2/KAPLAN/SAT/PAX | $220.00 |
Criminal Background Check (Two Checks) | Varies |
Physical Examination | CPR Card | Substance Screening | Varies |
Immunizations (If Needed) | Varies | CNA Membership (One Year - Recommended) | Varies |
Clinical Compliance Database | $95.00 |
First Semester Expenses
Clinical Fee Liability/Accident Insurance, etc. | $157.00 |
Elsevier Simulation Fees | $706.00 |
Second Semester Expenses
Elsevier Simulation Fees | $706.00 |
Third & Fourth Semester Expenses
Clinical Fee Liability/Accident Insurance, etc. | $149.00 |
Elsevier Simulation Fees | $706.00 |
Fifth Semester Expenses
Nursing Pin Graduation Cap & Gown | $347.00 |
Graduation Photo | $55.00 |
Licensing and NCLEX-RN Application | $150.00 |
HESI-RN Exit Exam | NCLEX-RN Review Course | Elsevier Sim Fees | $706.00 |
Total Non-Tuition Expenses | $3,997.00 |
---|
*First HESI exit exam is included. Exam retake cost $120.00
Tuition & Expenses Summary
Item | Resident | Non-Resident |
---|
Tuition | $18,855.00 | $27,621.00 |
Approximate Non-Tuition Expenses | $3,997.00 | $3,997.00 |
Approximate Total Program Cost | $22,457.00 | $31,312.00 |
---|
*Part-time option is six semesters:
Part-time lab fees are not shown here. Refer to the MWCC Catalog.
Meridian West Central College
