Associate Degree in Nursing
Estimated Breakdown of Costs for the Associate Degree in Nursing
The following is a list of program costs including both required and optional
materials, books, and equipment. Costs are estimated. However, the Elsevier
Simulation Fees will increase annually by 1.5%.
Tuition | In-State | Out-Of-State |
---|
Florida Resident - $195.00 per credit hour [77 credits] | $15,015.00 | |
Non-Resident - $280.00 per credit hour [77 credits] | | $21,560.00 |
Uniform/Lab Coat (1 per student) | $120.00 | $120.00 |
Other (Textbooks, Badge, Lab Kits/Supplies) | $570.00 | $570.00 |
Non-Refundable College Application Fee | $150.00 | $150.00 |
Tuition | $15,855.00 | $22,400.00 |
---|
Student Projected Expenses Before Program Start
StraighterLine Credit Transfer Test / NACE I Test | Varies |
Entrance Exam Fee (TEAS/HESI A2/KAPLAN/SAT) | $220.00 |
Criminal Background Check (Two Checks) | Varies |
Substance Screening | Varies |
Physical Examination | Varies |
Immunizations (If Needed) | Varies |
CPR Card | $95.00 |
Clinical Compliance Database | $38.00 |
CNA Membership (One Year) Recommended | Varies |
First Semester Expenses
Clinical Fee Liability/Accident Insurance, etc.) | $157.00 |
Elsevier Simulation Fees | $672.00 |
Second Semester Expenses
Elsevier Simulation Fees | $672.00 |
Third & Fourth Semester Expenses
Clinical Fee Liability/Accident Insurance, etc.) | $149.00 |
Elsevier Simulation Fees | $672.00 |
Fifth Semester Expenses
Nursing Pin Graduation Cap & Gown | $347.00 |
Graduation Photo | $55.00 |
Licensing and NCLEX-RN Application | $150.00 |
NCLEX-RN Review Course (Optional) | Varies |
HESI-RN Exit Exam and Elsevier Simulation Fees | $672.00 |
(*First HESI Exit Exam is included. HESI Exam retake cost is $120.00) | $120.00 |
Expenses Total | $3,899.00 |
---|
Summary of Estimated Associate Degree Program Costs
Item | Resident | Non-Resident |
---|
Tuition | $15,855.00 | $24,517.00 |
Tuition Expenses | $3,899.00 | $3,899.00 |
Approximate Total Program Cost | $19,754.00 | $26,299.00 |
---|
*Part-time option is six semesters. Part-time lab fees not shown here. Refer to MWCC Catalog.
Bachelors Degree in Nursing
Estimated Breakdown of Costs for the Bachelors of Science Degree in Nursing
The following is a list of program costs including both required
and optional materials, books, and equipment. Costs are estimated.
However, the Elsevier Simulation Fees will increase annually by 1.5%.
Tuition | In-State | Out-Of-State |
---|
Florida Resident - $195.00 per credit hour [123 credits] | $23,985.00 | |
Non-Resident - $280.00 per credit hour [123 credits] | | $34,440.00 |
Uniforms/Lab Coat | $120.00 | $120.00 |
Non-Refundable College Application Fee | $150.00 | $150.00 |
Tuition | $24,255.00 | $34,710.00 |
---|
Student Projected Expenses Before Program Start
StraighterLine Credit Transfer Test/NACE I Test | Varies |
Entrance Exam Fee (TEAS/HESI A2/KAPLAN/SAT) | $220.00 |
Criminal Background Check (Two Checks) | Varies |
Substance Screening | Varies |
Physical Examination | Varies |
Immunizations (If Needed - Varies) | Varies |
CPR Card | $95.00 |
Clinical Compliance Database | $38.00 |
CNA Membership (One Year) Recommended | Varies |
First & Second Semester Expenses
Clinical Fee Liability/Accident Insurance, etc.) | $157.00 |
Elsevier Simulation Fees | $875.00 |
Third, Fourth & Fifth Semester Expenses
Clinical Fee Liability/Accident Insurance, etc.) | $219.00 |
Elsevier Simulation Fees | $1,311.00 |
Sixth & Seventh Semester Expenses
Clinical Fee Liability/Accident Insurance, etc.) | $141.00 |
Elsevier Simulation Fees | $875.00 |
Eighth Semester Expenses
Nursing Pin, Graduation Cap and Gown | $347.00 |
Graduation Photo | $55.00 |
Licensing and NCLEX-RN application | $150.00 |
NCLEX-RN Review Course (Optional) | Varies |
HESI-RN Exit Exam and Elsevier Simulation Fees | $438.00 |
(*First HESI Exit Exam is included. HESI Exam retake cost is $120.00) | $120.00 |
Expenses Total | $4,921.00 |
---|
Summary of Estimated Bachelors Degree Program Costs
Item | Resident | Non-Resident |
---|
Tuition | $24,825.00 | $34,710.00 |
Tuition Expenses | $4,921.00 | $4,921.00 |
Approximate Total Program Cost | $29,746.00 | $39,631.00 |
---|
*Part-time option is nine semesters. Part-time lab fees not shown here. Refer to MWCC Catalog.